Difference between revisions of "Wordpress Piwik Setup Checklist"
From GLMWiki
(New page: Setup Website with Piwik * Go to "http://stats.gaslightmedia.com/" and log in * Click on "All Websites" at top right * Click on "+ Add a new website" at the bottom right of the list * ...) |
(→Setup Piwik for WordPress Site) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Setup | + | ==Setup Piwik for WordPress Site== |
+ | [ ]Setup Website with Piwik | ||
* Go to "http://stats.gaslightmedia.com/" and log in | * Go to "http://stats.gaslightmedia.com/" and log in | ||
− | |||
* Click on "All Websites" at top right | * Click on "All Websites" at top right | ||
− | |||
* Click on "+ Add a new website" at the bottom right of the list | * Click on "+ Add a new website" at the bottom right of the list | ||
− | |||
* Enter the following | * Enter the following | ||
− | + | ''NAME: Name of site'' | |
− | + | ''URLS: Base URL of the site (i.e. "http://www.gaslightmedia.com")'' | |
− | + | ''TIME ZONE: Normally New York or Detroit unless in a different time zone'' | |
− | + | ''ECOMMERCE: Normally we will select "Ecommerce enabled"'' | |
− | + | ||
− | + | ||
* Click the red "Save" button on the left | * Click the red "Save" button on the left | ||
− | + | * Click on your name in the top bar | |
* Click the "API" menu option on the left | * Click the "API" menu option on the left | ||
− | |||
* Under "User authentication" there is a "token_auth". Copy this for use in the WP-Piwik setup for WordPress | * Under "User authentication" there is a "token_auth". Copy this for use in the WP-Piwik setup for WordPress | ||
− | + | [ ]Piwik Install on WordPress Site | |
− | + | ||
− | + | ||
− | Piwik Install on WordPress Site | + | |
− | + | ||
* Select "Plugins" admin menu option | * Select "Plugins" admin menu option | ||
− | |||
* Click "Add New" at top then enter "WP-Piwik" into Search window on right | * Click "Add New" at top then enter "WP-Piwik" into Search window on right | ||
− | + | * Find WP-Piwik plugin (WP-Matomo (WP-Piwik) by Andre Brakling) in list and click "Install Now" | |
− | * Find WP-Piwik plugin in list and click "Install Now" | + | |
− | + | ||
* Select "Plugins" admin menu option | * Select "Plugins" admin menu option | ||
− | |||
* Find "WP-Piwik" plugin and click "Activate" | * Find "WP-Piwik" plugin and click "Activate" | ||
− | |||
* Select "Settings" admin menu option then select "WP-Piwik" below that. | * Select "Settings" admin menu option then select "WP-Piwik" below that. | ||
− | |||
* Select "Piwik Settings" tab at the top. | * Select "Piwik Settings" tab at the top. | ||
− | |||
* Enter the following | * Enter the following | ||
− | + | ''Piwik URL (REST API): http://stats.gaslightmedia.com/'' | |
− | + | ''Auth token: Enter "token_auth" code from Piwik (currenly 91f93bf5d1d7720e88bb42d11c482343)'' | |
− | + | ''Enable Cache: <b><span style="color: red">NOT Checked</span></b> - If checked causes missing data for "Yesterday" in dashboard and Piwik reports'' | |
− | + | ''Auto config: Checked'' | |
− | + | ''User agent: PHP default ()'' | |
− | + | ''(all other settings at default)'' | |
− | + | ||
− | + | ||
* Click "Save Settings" | * Click "Save Settings" | ||
− | + | * Click "Tracking" tab | |
− | * Click "Tracking" tab | + | '' |
+ | ''Add tracking code Default tracking'' | ||
+ | ''Tracking Filter: Administrator, Editor'' | ||
+ | * Click "Save Settings" | ||
+ | * Click "Statistics" tab | ||
+ | |||
+ | ''Dashboard Overview Yesterday'' | ||
+ | ''Dashboard Graph Check'' | ||
+ | ''Piwik display to: Administrator, Editor'' | ||
+ | * Click "Save Settings" | ||
+ | * Hover over "Dashboard" at top of admin menu then click "WP-Piwik" option to make sure it's displaying. Will take a day to see stats. | ||
+ | * Click "Expert Settings" | ||
+ | ''Disable SSL peer verification Check |
Latest revision as of 11:19, 15 June 2018
Setup Piwik for WordPress Site
[ ]Setup Website with Piwik
- Go to "http://stats.gaslightmedia.com/" and log in
- Click on "All Websites" at top right
- Click on "+ Add a new website" at the bottom right of the list
- Enter the following
NAME: Name of site URLS: Base URL of the site (i.e. "http://www.gaslightmedia.com") TIME ZONE: Normally New York or Detroit unless in a different time zone ECOMMERCE: Normally we will select "Ecommerce enabled"
- Click the red "Save" button on the left
- Click on your name in the top bar
- Click the "API" menu option on the left
- Under "User authentication" there is a "token_auth". Copy this for use in the WP-Piwik setup for WordPress
[ ]Piwik Install on WordPress Site
- Select "Plugins" admin menu option
- Click "Add New" at top then enter "WP-Piwik" into Search window on right
- Find WP-Piwik plugin (WP-Matomo (WP-Piwik) by Andre Brakling) in list and click "Install Now"
- Select "Plugins" admin menu option
- Find "WP-Piwik" plugin and click "Activate"
- Select "Settings" admin menu option then select "WP-Piwik" below that.
- Select "Piwik Settings" tab at the top.
- Enter the following
Piwik URL (REST API): http://stats.gaslightmedia.com/ Auth token: Enter "token_auth" code from Piwik (currenly 91f93bf5d1d7720e88bb42d11c482343) Enable Cache: NOT Checked - If checked causes missing data for "Yesterday" in dashboard and Piwik reports Auto config: Checked User agent: PHP default () (all other settings at default)
- Click "Save Settings"
- Click "Tracking" tab
Add tracking code Default tracking Tracking Filter: Administrator, Editor
- Click "Save Settings"
- Click "Statistics" tab
Dashboard Overview Yesterday Dashboard Graph Check Piwik display to: Administrator, Editor
- Click "Save Settings"
- Hover over "Dashboard" at top of admin menu then click "WP-Piwik" option to make sure it's displaying. Will take a day to see stats.
- Click "Expert Settings"
Disable SSL peer verification Check